Meeting Rooms
Function Rooms Capacities
| Capacities | Board | U-Shape | Classroom | Theatre | Banquet | Size | Height | Light |
| (m²) | (m) | |||||||
| Strauss I-II | - | 60 | 160 | 190 | 180 | 210 | 3.30 | Daylight |
| Strauss I | 32 | 40 | 60 | 75 | 120 | 120 | 3.30 | Daylight |
| Strauss II | 30 | 30 | 52 | 65 | 80 | 90 | 3.30 | Daylight |
| Spitzweg | 26 | 24 | 30 | 48 | 40 | 61 | 2.70 | Daylight |
| Thoma | 16 | 16 | 18 | 26 | 30 | 43 | 2.70 | Daylight |
| Schwanthaler | 14 | 12 | - | - | - | 34 | 2.70 | Daylight |
| Aventinus | 16 | 18 | 20 | 28 | 30 | 53 | 2.70 | Daylight |
| Magnus | 20 | 20 | 25 | 30 | 30 | 51 | 2.75 | Daylight |
| Miller | 12 | - | - | - | - | 25 | 2.75 | Daylight |
| Pettenkofer | 12 | - | - | - | - | 25 | 2.75 | Daylight |
| Gabelsberger | 12 | - | - | - | - | 25 | 2.75 | Daylight |





















